
Property Attributes
- MLS#10570797
- TypeSingle Family
- CountyDU PAGE
- CityWood Dale
- AreaWood Dale
- Zip60191
- StyleRanch
- Year Built1957
- Taxes$ 4864
- Price$ 399,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size11,600 SqFt
Listing Provided Courtesy Of:
Anthony J.Trotto Real Estate
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Brick ranch located on Irving Park Rd with large lot, lots of exposure and great location. Great opportunity to take advantage of a developing area with new construction coming up nearby. Close access to all major highways, 3/4 mile from Metra Train Station. Tons of parking and storage capability, 2 car detached garage, on an extra deep lot. Features a full unfinished basement, forced air heat, and central A/C.
Elementary School | Middle School | High School |
---|---|---|
Oakbrook Elementary School | Wood Dale Junior High School | Fenton High School |
Price History | |
---|---|
11/11/2019 | Listed $449,900 |
1/15/2020 | 6% - $425,000 |
8/14/2020 | 4% - $410,000 |
4/5/2021 | 3% - $399,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Microwave, Refrigerator |
Architectural Style | Ranch |
Association Fee Includes | None |
Basement | Full |
City | Wood Dale |
Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
Cooling | Central Air |
County | Du Page |
Days on Market | 901 |
Directions | Irving Park Rd east of Addison Rd, south side |
Electric | Circuit Breakers |
Elementary School | Oakbrook Elementary School |
Elementary School District | 7 |
Exterior Features | Patio |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Fenton High School |
High School District | 100 |
MLS Area | Wood Dale |
Middle/Junior High School | Wood Dale Junior High School |
Middle/Junior School District | 7 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Irving Park |
Tax Annual Amount | 4864.38 |
Tax Year | 2019 |
Total Rooms | 4 |
Township | Addison |
Year Built | 1957 |
Interior Features
Basement | Unfinished |
---|---|
Bedrooms Possible | 2 |
Full Baths | 1 |
Living Area | 864 |
Livingareasource | Assessor |
Room Type | No additional rooms |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Brick |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 52X240X50X227 |
Lot Features | Fenced Yard |
Lot Size Acres | 0.2663 |
Other Equipment | Sump Pump |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool