
Property Attributes
- MLS#11368242
- TypeContingent
- CountyDU PAGE
- CityWood Dale
- AreaWood Dale
- Zip60191
- Style
- Year Built2002
- Taxes$ 7003
- Price$ 600,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3667
- Lot Size7,649 SqFt
Listing Provided Courtesy Of:
Keller Williams Premiere Properties
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Extremely well-maintained home with over 3,400 sq ft of finished living space! 6 total bedrooms, 4 upstairs, 1 first-floor and 1 basement. Open concept with hardwood floors on main level. Updated, eat-in kitchen with island, ample cabinet space, closet pantry and large wine fridge. Primary bedroom features separate couple's walk-in closets and private bath with newer light fixtures. All secondary upstairs bedrooms also have walk-in closets. First-floor laundry. Finished basement, freshly painted, includes 6th bedroom, full kitchen, full bath and second laundry room. Great for in-law arrangement! Fully fenced backyard oasis (2018) features large brick paver patio with fireplace under heated gazebo, outdoor kitchen with leather granite island with custom winter cover, attached gas grill, refrigerator and sink. Backyard also features a putting green, dog run, Photocell outdoor lighting and 5-zone weather-controlled irrigation system operated by your phone! Updates and features include - central vacuum system, upgraded electrical with 3 panels, exterior electric panel separate. Zoned heating with 2 Nest control systems. NEW sump pump (2022). Newer stamped concrete driveway, porch and walkway (2021). NEW windows and doors to be installed through airport program. Newer water heaters (both 2020), back up sump pump (2017) and A/C (2017). Amazing home with ample living, storage and entertainment space!
Elementary School | Middle School | High School |
---|---|---|
Oakbrook Elementary School | Wood Dale Junior High School | Fenton High School |
Price History | |
---|---|
4/7/2022 | Listed $600,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Wine Refrigerator |
---|---|
Association Fee Includes | None |
Basement | Full |
City | Wood Dale |
Contingency | Attorney/Inspection |
Cooling | Central Air |
County | Du Page |
Days on Market | 69 |
Directions | Irving Park to Oak, north to home |
Elementary School | Oakbrook Elementary School |
Elementary School District | 7 |
Exterior Features | Porch, Dog Run, Brick Paver Patio, Outdoor Grill |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air, Zoned |
High School | Fenton High School |
High School District | 100 |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Hardwood Floors, First Floor Bedroom, In-Law Arrangement, First Floor Laundry, Walk-In Closet(s), Open Floorplan, Granite Counters, Separate Dining Room |
MLS Area | Wood Dale |
Middle/Junior High School | Wood Dale Junior High School |
Middle/Junior School District | 7 |
New Construction | No |
Other Structures | Gazebo, Outdoor Kitchen, Shed(s) |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Oak |
Tax Annual Amount | 7003.48 |
Tax Year | 2020 |
Total Rooms | 12 |
Township | Addison |
Year Built | 2002 |
Interior Features
Basement | Finished, Egress Window, Rec/Family Area, Sleeping Area |
---|---|
Bathrooom | Whirlpool, Separate Shower, Double Sink |
Bedrooms Possible | 6 |
Below Grade Finished Area | 949 |
Buyerofficeemail | thall@genstonerealty.com |
Fireplace Features | Wood Burning, Gas Starter |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Laundry Chute, Multiple Locations |
Living Area | 3667 |
Livingareasource | Estimated |
Room Type | Bedroom 5, Bedroom 6, Recreation Room, Kitchen, Utility Room-Lower Level |
Street Suffix | Avenue |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Brick, Cedar |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 50X153 |
Lot Size Acres | 0.1756 |
Other Equipment | Central Vacuum, Intercom, CO Detectors, Ceiling Fan(s), Sump Pump, Sprinkler-Lawn, Backup Sump Pump;, Multiple Water Heaters |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool